Starter Pool Bundle
|
|
|
|
|
|
|
|
|
| Price | Regular price
$799.19
Sale price
$799.19
Regular price
|
Regular price
$143.20
Sale price
$143.20
Regular price
|
Regular price
$151.21
Sale price
$151.21
Regular price
|
Regular price
$191.20
Sale price
$191.20
Regular price
|
Regular price
$199.20
Sale price
$199.20
Regular price
|
Regular price
$255.20
Sale price
$255.20
Regular price
|
Regular price
$279.20
Sale price
$279.20
Regular price
|
Regular price
$295.20
Sale price
$295.20
Regular price
|
| Amps | ||||||||
| Dimensions lxdxh mm | - | - | - | - | ||||
| Input watts | ||||||||
| Max flow rate litres per minute | ||||||||
| Max head metres | ||||||||
| Noise level decibels | ||||||||
| Pipe size mm | ||||||||
| Pool size | - | - | ||||||
| Safety rating | ||||||||
| Volts | - | |||||||
| Warranty years | - | - | - | - | - | - | - | |
| Weight | ||||||||
| Width |
|
|
|
|
|
|
| Price | Regular price
$295.20
Sale price
$295.20
Regular price
|
Regular price
$335.20
Sale price
$335.20
Regular price
|
Regular price
$375.20
Sale price
$375.20
Regular price
|
Regular price
$423.20
Sale price
$423.20
Regular price
|
Regular price
$503.21
Sale price
$503.21
Regular price
|
| Clearance to remove cartridge mm | - | - | - | ||
| Filtration area sqm | - | - | - | ||
| Max flow rate litres per minute | - | ||||
| Max pump size hp | - | - | - | ||
| Max working pressure kpa | - | ||||
| Maximum pool size litres | - | ||||
| Pipe size mm | - | ||||
| Pool size | - | - | - | ||
| Weight | - | ||||
| Width | - | - | - |
|
|
|
|
| Price | Regular price
$679.21
Sale price
$679.21
Regular price
|
Regular price
$799.19
Sale price
$799.19
Regular price
|
Regular price
$959.20
Sale price
$959.20
Regular price
|
| Cell life | |||
| Chlorine output gr hr | |||
| Pipe size compatibility | |||
| Pipe size mm | |||
| Pool size | |||
| Salt level range |
|
|
|
|
|
| Price | Regular price
$799.19
Sale price
$799.19
Regular price
|
Regular price
$2,079.20
Sale price
$2,079.20
Regular price
|
Regular price
$2,399.20
Sale price
$2,399.20
Regular price
|
Regular price
$2,799.20
Sale price
$2,799.20
Regular price
|
| Advised water flow litres minute lpm | - | |||
| Cop | ||||
| Filter capacity | - | - | - | |
| Heating water range c | - | |||
| Max working pressure kpa | - | - | ||
| Maximum pool size litres | - | - | - | |
| Noise level decibels | - | - | - | |
| Pool size | - | - | ||
| Power line connection | - | |||
| Power supply | - | - | - | |
| Rated input current a | - | |||
| Recommended pool size | - | - | - | |
| Temperature range | ||||
| Weight | - | - | - |
|
|
|
| Price | Regular price
$639.20
Sale price
$639.20
Regular price
|
Regular price
$559.20
Sale price
$559.20
Regular price
|
| Battery power | - | |
| Dimensions lxdxh mm | - | |
| Maximum pool size litres | - | |
| Pool coverage | ||
| Pool shapes | ||
| Pool size | ||
| Pool surfaces | - | |
| Power supply operating power | - | |
| Programming | ||
| Recommended pool size | - | |
| Safety rating | ||
| Volts | ||
| Water compatibility | ||
| Weight | ||
| Width |

